Quantum Gold Savings Fund - Regular Plan Growth Option
Fund House: Quantum Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 01-04-2017
Minimum Investment: 500.0
Asset Class: Commodity/Energy
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 395.86 As on (31-12-2025)
Expense Ratio: 0.49% As on (31-12-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 06-02-2026
57.0515
-0.2517
CAGR Since Inception
19.05%
Domestic Price of Gold 16.82%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Quantum Gold Savings Fund - Regular Plan Growth Option | 75.13 | 36.47 | 24.66 | - | 19.05 |
| Domestic Price of Gold | 79.57 | 37.97 | 26.35 | 18.61 | 16.82 |
| Fund of Funds-Domestic-Gold | 74.43 | 36.17 | 24.51 | 17.03 | 26.68 |
Funds Manager
Chirag Mehta
RETURNS CALCULATORS for Quantum Gold Savings Fund - Regular Plan Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Quantum Gold Savings Fund - Regular Plan Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Quantum Gold Savings Fund - Regular Plan Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Quantum Gold Savings Reg Gr | 01-04-2017 | 75.13 | 53.47 | 36.47 | 24.66 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 75.86 | 53.44 | 36.4 | 24.6 | 17.08 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 75.3 | 53.42 | 36.49 | 24.7 | 17.22 |
| ABSL Gold Fund Gr | 20-03-2012 | 75.28 | 53.52 | 36.21 | 24.63 | 16.7 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 75.19 | 53.73 | 36.57 | 0.0 | 0.0 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 75.03 | 53.38 | 36.28 | 24.48 | 17.06 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 74.76 | 52.49 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 74.72 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Gold Fund Gr | 18-03-2011 | 74.36 | 52.88 | 35.8 | 24.29 | 17.17 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 74.35 | 53.01 | 36.08 | 24.4 | 16.94 |
Asset Allocation (%)
Key Performance and Risk Statistics of Quantum Gold Savings Fund - Regular Plan Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Quantum Gold Savings Fund - Regular Plan Growth Option | 11.14 | - | - | - | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |